EWPA Yellow Card
Introduction:
Participants may complete singular or multiple modules, depending on the type of EWP they will be operating. Modules include:
- Vertical Lift (VL)
- Scissor Lift (SL)
- Self Propelled Boom Lift (BL)
- Trailer Lift (TL)
- Truck Mounted Lift (TM)
- Advanced Boom (AB)
COST
The average cost for EWPA Yellow Card training is between $300-$400 however this will vary dependant on how many modules are being delivered and class size. Once you have enrolled, your Accredited Trainer will contact you to discuss and confirm your booking.
PWA YC & GC information needed prior to training.
On the day of training, you will be required to undertake a pre work assessment (PWA) before participating in your Yellow/ Gold Card course. Please ensure you have a mobile or desktop device with Wi-Fi capability for this purpose.
Each participant is required to successfully complete both parts (100% correct with 2 attempts) in the required timeframe (15 mins) before training can be attempted. The PWA is made up of 2 questions relating to your reading ability and 3 relating to your numerical ability. Calculators may be used. This is a minimum legal job safety requirement to operate a EWP or a Telescopic Handler.
Participants who need additional help after completing this PWA will not be allowed to attend training and will be offered alternative free help if required and may complete training at a later date. Future attempts at completing a YC or GC must be accompanied with evidence of literacy and numeracy training by an approved provider before a second application can be approved.
Ensure you bring sufficient identification with name and photo (eg drivers licence or passport), dress appropriately and wear suitable footwear for the training session.
Target Audience:
Learning Outcomes:
- Successul participants are issued with digital EWPA - EWP Operator Licence Yellow Card
Learning Methods:
Program Benefits:
- Created by the peak industry body in consultation with industry experts
- Delivered nationally through a network of highly skilled Accredited Trainers
- Industry recognised and accepted training
- Adaptable, versatile training suitable for various industries, including construction, industrial, agriculture, and commercial
- Aligned to the Nationally Recognised Training (NRT) Unit of Competency RIIHAN301E Operate Elevating Work Platform
- EWPA uses Industry Compliant Training (ICT) RTO:40825 to conduct assessment only Recognition of Prior Learning (RPL) against successful completion of the YC® assessment.
- SoA (Statement of Attainment) can be issued upon request for an additional fee. Must be requested within a 6 month period.
- Able to be issued with a VOC (Verification of Competency) ceritificate upon request
- Operator's training is searchable and can be verified online through our database by any individual or employer
Content:
- Elevating Work Platforms and the Law
- Plan to work safely
- Prepare to work safely
- Operate an Elevating Work Platforms safely
- Packing up
Upcoming Workshops
| Name | Module | Date | Time | Location | Spaces | Cost | |
| EWP Training Solutions - EWPA Yellow Card | VL,SL,BL Thursday | 10/09/2026 | 07:30 am – 03:00 pm | EWPTS1 - SMEATON GRANGE | 4 | $399.30 | |
| EWP Training Solutions - EWPA Yellow Card | VL,SL,BL Friday | 11/09/2026 | 07:00 am – 03:30 pm | EWPTS - PENRITH | 3 | $399.30 | |
| DAT Training - EWPA Yellow Card | 14 September 2026 | 14/09/2026 | 07:00 am – 01:30 pm | DAT Training - HEXHAM NSW | 10 | $365.00 | |
| EWP Training Solutions - EWPA Yellow Card | VL,SL,BL Monday | 14/09/2026 | 07:00 am – 03:30 pm | EWPTS - PENRITH | 4 | $399.30 | |
| DAT Training - EWPA Yellow Card | 15 September 2026 | 15/09/2026 | 07:00 am – 01:30 pm | DAT Training - HEXHAM NSW | 10 | $365.00 | |
| EWP Training Solutions - EWPA Yellow Card | VL,SL,BL Tuesday | 15/09/2026 | 07:30 am – 03:00 pm | EWPTS1 - SMEATON GRANGE | 4 | $399.30 | |
| EWP Training Solutions - EWPA Yellow Card | VL,SL,BL Wednesday | 16/09/2026 | 07:00 am – 03:30 pm | EWPTS - PENRITH | 4 | $399.30 | |
| EWP Training Solutions - EWPA Yellow Card | VL,SL,BL Tuesday | 22/09/2026 | 07:30 am – 03:00 pm | EWPTS1 - SMEATON GRANGE | 6 | $399.30 | |
| EWP Training Solutions - EWPA Yellow Card | VL,SL,BL Wednesday | 23/09/2026 | 07:00 am – 03:30 pm | EWPTS - PENRITH | 6 | $399.30 | |
| EWP Training Solutions - EWPA Yellow Card | VL,SL,BL Friday | 25/09/2026 | 07:00 am – 03:30 pm | EWPTS - PENRITH | 6 | $399.30 | |
| EWP Training Solutions - EWPA Yellow Card | VL,SL,BL Tuesday | 29/09/2026 | 07:30 am – 03:00 pm | EWPTS1 - SMEATON GRANGE | 6 | $399.30 |
There are currently no openings available for this course.
| Name | Module | Date | Time | Location | Spaces | Cost | |
| Prosafe International - EWPA Yellow Card | 10 September 2026 | 10/09/2026 | 06:15 am – 01:00 pm | ProSafe - Salisbury | 1 | $350.00 | |
| Affordable Training - EWPA Yellow Card | 11 September 2026 | 11/09/2026 | 07:30 am – 01:30 pm | Affordable Training 65 Telford Virginia Qld 4014 | 8 | $0.00 | |
| OHS Training & Consultancy Services EWPA Yellow Card ® | VL, SL& BL Modules | 12/09/2026 | 06:30 am – 02:30 pm | JLG Industries- Eagle Farm | 5 | $0.00 | |
| Intuitive Training and Consulting - EWPA Yellow Card | 11 July 2026 | 12/09/2026 | 07:00 am – 01:00 pm | Intuitive Training and Consulting | 10 | $0.00 | |
| Professional Training Solutions - EWPA Yellow Card | SL, BL & VL | 14/09/2026 | 08:00 am – 12:00 pm | PTS - Townsville | 10 | $0.00 | |
| EWPA Yellow Card | 15 September 2026 | 15/09/2026 | 07:30 am – 01:30 pm | Affordable Training 65 Telford Virginia Qld 4014 | 9 | $0.00 | |
| OHS Training & Consultancy Services EWPA Yellow Card ® | VL,SL & BL Modules | 19/09/2026 | 06:30 am – 02:30 pm | JLG Industries- Eagle Farm | 5 | $0.00 | |
| Affordable Training - EWPA Yellow Card SL VL BL Virginia Qld | 25 September 2026 | 25/09/2026 | 07:30 am – 01:30 pm | Affordable Training 65 Telford Virginia Qld 4014 | 10 | $0.00 | |
| OHS Training & Consultancy Services EWPA Yellow Card ® | VL,SL & BL Modules | 26/09/2026 | 06:30 am – 02:30 pm | JLG Industries- Eagle Farm | 5 | $0.00 |
| Name | Module | Date | Time | Location | Spaces | Cost | |
| Regional Transport Training Services - EWPA Yellow Card | SL, BL, VL | 16/10/2026 | 08:30 am – 03:30 pm | RTTS Nuriootpa | 7 | $615.00 | |
| TAFE SA - EWPA Yellow Card | 3 & 4 November 2026 | 03/11/2026 | 08:30 am – 05:30 pm | TAFE SA - Mount Barker | 10 | $555.00 | |
| Regional Transport Training Services - EWPA Yellow Card | SL, BL, VL | 13/11/2026 | 08:30 am – 03:30 pm | RTTS Nuriootpa | 8 | $615.00 | |
| Regional Transport Training Services - EWPA Yellow Card | SL, BL, VL | 11/12/2026 | 08:30 am – 03:30 pm | RTTS Nuriootpa | 8 | $615.00 |
There are currently no openings available for this course.
| Name | Module | Date | Time | Location | Spaces | Cost | |
| Yellow Card Training Solutions - EWPA Yellow Card | 10 September 2026 | 10/09/2026 | 07:00 am – 03:30 pm | QA | 9 | $0.00 | |
| Affordable Training - EWPA Yellow Card | 11 September 2026 | 11/09/2026 | 08:30 am – 01:30 pm | Affordable Training Victoria | 3 | $0.00 | |
| Affordable Training - EWPA Yellow Card | 14 September 2026 | 14/09/2026 | 08:30 am – 01:30 pm | Affordable Training Victoria | 6 | $0.00 | |
| Manlift Hire - EWPA Yellow Card | VL,SL,BL, 15 September 2026 | 15/09/2026 | 08:00 am – 03:30 pm | Manlift Hire - Dandenong South | 6 | $375.00 | |
| The Rockes Family Trust - EWPA Yellow Card | 17 September 2026 | 17/09/2026 | 07:30 am – 01:30 pm | BENDIGO | 4 | $0.00 | |
| Manlift Hire - EWPA Yellow Card | VL,SL,BL, 22 September 2026 | 22/09/2026 | 08:00 am – 03:30 pm | Manlift Hire - Dandenong South | 10 | $375.00 | |
| Manlift Hire - EWPA Yellow Card | VL,SL,BL, 29 September 2026 | 29/09/2026 | 08:00 am – 03:30 pm | Manlift Hire - Dandenong South | 10 | $375.00 |
There are currently no openings available for this course.
